Details
Description
Don’t get us wrong, we’re all for racing. Grand Tour top steps, Classic’s Monuments—they’re in our DNA. But sometimes riding simply to ride, riding for the love of riding, is just what we need. And this is what the Aethos lives for. Sure, it’s given nothing up to performance, and happens to be the lightest frame out there, but with no compromise to style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
And with this frame set, you have the perfect canvas to begin creating your dream ride.
The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we’ve subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we’ve perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it’s the first of a new breed.
A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we’ve developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you’ll realize this sublime ride sets a new standard.
Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind—everything in pursuit for the perfect ride.
Geometry
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Specs
Frame | AETHOS SW FRMSET SAGAN COLL 74GLD/GINKO 56 |
---|---|
Rims/Wheels | ALPINIST CLX II |
Tires | S-WORKS TURBO TIRE 26C BLK 26 |
Crankset | SRAM RED AXS Power Meter Crankset - 172.5mm 12-Speed 48/35t Direct Mount DUB Spindle Interface Natural Carbon D1 |
Chainwheel | 48/35t |
Bottom Bracket | SRAM DUB BB30 Bottom Bracket 42mm x 68/73mm |
Chain | SRAM Red AXS 12-Speed 114 Link Flattop Chain with Powerlock, D1 |
Front Derailleur | SRAM RED AXS eTap Braze-On Front Derailleur D1 |
Rear Derailleur | AM RD RED ETAP AXS D1 MAX 33T |
Rear Cogs | SRAM, XG-1290, Cassette, Speed: 12, 10-33T |
Shifters | SRAM RED eTap AXS HRD |
Handlebars | ROVAL ALPINIST RD COCKPIT CARB/BLK 31.8X420/110MM 110mm x 420mm |
Tape/Grips | SUPER STICKY KUSH TAPE GALAXY OIL SLICK |
Stem | ROVAL ALPINIST RD COCKPIT CARB/BLK 31.8X420/110MM 110mm x 420mm |
Brake Levers | SRAM RED eTap |
Brakes | SRAM RED eTap |
Saddle | SW POWER MIRROR SADDLE BLK 143 |
Weight | 14 lbs |
* Subject to change without notice.