Details
Ripmo
What if we took everybody’s favorite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that’s exactly what we did for the Ripmo V2. Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides.
GEOMETRY
The Ripmo and Ripmo AF share the same steep, 76-degree seat tube angle and a rangy but not stratospheric reach, which places riders centrally over the pedals. It makes for an efficient position that can go the long haul. The slack 64.9 headtube angle and 44mm reduced-off set fork doesn’t wander while climbing, and doesn’t hold you back descending. It works?—?all day up, all day down, all day in between.
160mm Fork (567mm axle to crown)
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 | 406 | 432 | 483 |
Top Tube Length | B | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 100 | 110 | 120 |
Chainstay Length | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 77° | 77° | 76° | 76° |
Head Tube Angle | F | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase | G | 1187 | 1219 | 1238 | 1267 |
BB Height (with 2.5 Maxxis Minons) | 341 | 341 | 341 | 341 | |
BB Drop | 30 | 30 | 30 | 30 | |
Stack | 609 | 619 | 628 | 640 | |
Reach | 433 | 460 | 475 | 500 | |
Standover | 703 | 733 | 740 | 752 | |
Trail | 125 | 125 | 125 | 125 | |
Fork Offset | 44 | 44 | 44 | 44 | |
Saddle height for seat tube angle | 620 | 700 | 750 | 810 |
Sizing Guide (Rider Height)
Specs
Fork | Fox Flaot Factory Grip 2 160mm |
---|---|
Headset | Cane Creek 40 ZS44/ZS56 |
Rear Shock | Fox Float Factory |
Rims/Wheels | Ibis S35 Aluminum |
Hubs | Ibis Hubs |
Tires | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Crankset | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring (170mm for S/M, 175mm for L/XL) |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM GX Eagle |
Rear Cogs | SRAM XG 1275 10-50 12 speed |
Shifters | SRAM GX Eagle |
Handlebars | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) |
Tape/Grips | Lizard Skins Charger Evo |
Stem | Ibis 31.8mm (Length depends on Size) |
Brakes | Shimano Deore M6100 4 Piston |
Saddle | WTB Silverado 142mm |
Seat Post | Bike Yoke Revive Dropper (Drop is based on Size) |
* Subject to change without notice.